java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.pspdfkit.annotations.configuration.AnnotationProperty |
Supported annotation properties. You can use these values to configure the set of editable annotation properties that are presented to your users in various places like the annotation inspector, or the annotation editing toolbar.
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AnnotationProperty | ANNOTATION_ALPHA | Alpha value of the annotation. | |||||||||
AnnotationProperty | ANNOTATION_NOTE | Annotation note. | |||||||||
AnnotationProperty | BORDER_STYLE | Annotation border style. | |||||||||
AnnotationProperty | COLOR | Annotation foreground color. | |||||||||
AnnotationProperty | FILL_COLOR | Annotation fill color. | |||||||||
AnnotationProperty | FLOAT_PRECISION | Floating point precision for float values. | |||||||||
AnnotationProperty | FONT | Font used for the free-text annotation. | |||||||||
AnnotationProperty | LINE_ENDS | Annotation line ends. | |||||||||
AnnotationProperty | LINE_ENDS_FILL_COLOR | Annotation line ends fill color. | |||||||||
AnnotationProperty | NOTE_ICON | Icon for the note annotation. | |||||||||
AnnotationProperty | OUTLINE_COLOR | Annotation outline color, used for redaction annotations. | |||||||||
AnnotationProperty | OVERLAY_TEXT | The text to overlay over redacted parts. | |||||||||
AnnotationProperty | REPEAT_OVERLAY_TEXT | Overlay text repeat property, used for redaction annotations. | |||||||||
AnnotationProperty | SCALE | Page measurement to real-world Scale used for measurement annotations. |
|||||||||
AnnotationProperty | TEXT_SIZE | Free-text annotation's text size. | |||||||||
AnnotationProperty | THICKNESS | Annotation thickness - i.e. |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
static AnnotationProperty | valueOf(String name) | ||||||||||
final static AnnotationProperty[] | values() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() |
Alpha value of the annotation. Controls alpha slider in the annotation inspector.
Annotation note. Controls whether note editing should be enabled.
Annotation border style. Controls border style picker in the annotation inspector.
Annotation foreground color. Controls foreground color picker in the annotation inspector.
Annotation fill color. Controls fill color picker in the annotation inspector.
Floating point precision for float values. Used for measurement annotations.
Font used for the free-text annotation. Controls font picker in the annotation inspector.
Annotation line ends. Controls line ends picker in the annotation inspector.
Annotation line ends fill color. Controls line ends color picker in the annotation inspector.
Icon for the note annotation. Controls note picker in the note annotation editor.
Annotation outline color, used for redaction annotations. Controls outline color picker in the annotation inspector.
The text to overlay over redacted parts. Controls overlay text editor in the annotation inspector.
Overlay text repeat property, used for redaction annotations. Controls repeat overlay text switch in the annotation inspector.
Page measurement to real-world Scale
used for measurement annotations.
Free-text annotation's text size. Controls text size slider in the annotation inspector.
Annotation thickness - i.e. line width for shape annotations. Controls thickness slider in the annotation inspector.